Demo status

Synthetic checks for the public demo, judged against a 95 percent success target over 60 minutes.

Operational

Success ratio

1.000

24 good of 24 checks. No watchdog heartbeat yet.

Newest check 2026-10-19T12:55:55.128Z (2 min ago).

WhenTargetResultStatusTime
2026-10-19T12:55:55.128Z external health good 2xx 92 ms
2026-10-19T12:55:54.650Z in-process health good 2xx 0 ms
2026-10-19T12:50:57.095Z external health good 2xx 78 ms
2026-10-19T12:50:56.657Z in-process health good 2xx 0 ms
2026-10-19T12:46:00.567Z external health good 2xx 198 ms
2026-10-19T12:45:59.694Z in-process health good 2xx 0 ms
2026-10-19T12:40:55.478Z external health good 2xx 75 ms
2026-10-19T12:40:55.074Z in-process health good 2xx 0 ms
2026-10-19T12:35:54.745Z external health good 2xx 59 ms
2026-10-19T12:35:54.371Z in-process health good 2xx 0 ms
2026-10-19T12:30:56.591Z external health good 2xx 222 ms
2026-10-19T12:30:55.990Z in-process health good 2xx 0 ms
2026-10-19T12:25:54.572Z external health good 2xx 92 ms
2026-10-19T12:25:54.156Z in-process health good 2xx 0 ms
2026-10-19T12:20:55.908Z external health good 2xx 207 ms
2026-10-19T12:20:55.429Z in-process health good 2xx 0 ms
2026-10-19T12:15:54.691Z external health good 2xx 48 ms
2026-10-19T12:15:54.402Z in-process health good 2xx 0 ms
2026-10-19T12:10:56.308Z external health good 2xx 158 ms
2026-10-19T12:10:55.897Z in-process health good 2xx 0 ms

Read the SLI Health